Sports Home | RGS, High Wycombe |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | Boys-U18A | ![]() ![]() | 62-33 | ![]() ![]() | St John's School, Leatherhead | Home ![]() | Details | ![]() |
10:30 | Boys-U18B | ![]() ![]() | 26-15 | ![]() ![]() | St John's School, Leatherhead | Home ![]() | Details | ![]() |
10:30 | Boys-U16A | ![]() ![]() | 8-60 | ![]() ![]() | St John's School, Leatherhead | Away ![]() | Details | ![]() |
10:30 | Boys-U16B | ![]() ![]() | Canc | ![]() ![]() | Cancelled St John's School, Leatherhead | Away ![]() | Details | |
10:30 | Boys-U15A | ![]() ![]() | 24-17 | ![]() ![]() | St John's School, Leatherhead | Home ![]() | Details | ![]() |
10:30 | Boys-U15B | ![]() ![]() | 24-21 | ![]() ![]() | St John's School, Leatherhead | Home ![]() | Details | ![]() |
10:30 | Boys-U14A | ![]() ![]() | 19-3 | ![]() ![]() | St John's School, Leatherhead | Away ![]() | Details | ![]() |
10:30 | Boys-U14B | ![]() ![]() | 43-22 | ![]() ![]() | St John's School, Leatherhead | Away ![]() | Details | ![]() |
10:30 | Boys-U13A | ![]() ![]() | 25-5 | ![]() ![]() | St John's School, Leatherhead | Away ![]() | Details | ![]() |
10:30 | Boys-U13B | ![]() ![]() | 45-20 | ![]() ![]() | St John's School, Leatherhead | Away ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Allan | 08:15 - 09:30 | Nick Duncombe Pitch | OFC Caesar | |||
Dawson | 08:15 - 09:30 | Nick Duncombe Pitch | OFC Caesar | |||
Harris | 08:15 - 09:30 | Nick Duncombe Pitch | OFC Caesar | |||
Wade | 08:15 - 09:30 | Nick Duncombe Pitch | OFC Caesar | |||
Rees | 08:15 - 09:30 | Nick Duncombe Pitch | OFC Caesar |
There are no other events taking place today.